CPU
Last Update : Printed Time : 29-Mar-2024 (22:40)
AMD AM4
CPU AMD AM4 ATHLON 3000G (NEXT) 1,605 3*3*0
CPU AMD AM4 RYZEN 3 3200G (NEXT) 2,605 3*3*0
CPU AMD AM4 RYZEN 3 3200G 2,675 3*3*0
CPU AMD AM4 RYZEN 5 3600 (NEXT) 2,755 3*3*0
CPU AMD AM4 RYZEN 5 4500 2,975 3*3*0
CPU AMD AM4 RYZEN 5 4600G (NEXT) 3,665 3*3*0
CPU AMD AM4 RYZEN 5 4600G 3,772 3*3*0
CPU AMD AM4 RYZEN 5 Pro 4650G (NEXT) 3,950 3*3*0
CPU AMD AM4 RYZEN 5 5500 (NEXT) 3,330 3*3*0
CPU AMD AM4 RYZEN 5 5500 3,572 3*3*0
CPU AMD AM4 RYZEN 5 5500GT 4,890 3*3*0
CPU AMD AM4 RYZEN 5 5600 (NEXT) 4,065 3*3*0
CPU AMD AM4 RYZEN 5 5600 4,165 3*3*0
CPU AMD AM4 RYZEN 5 5600G (NEXT) 4,810 3*3*0
CPU AMD AM4 RYZEN 5 5600G 5,265 3*3*0
CPU AMD AM4 RYZEN 5 5600GT 5,690 3*3*0
CPU AMD AM4 RYZEN 5 5600X (NEXT) 5,150 3*3*0
CPU AMD AM4 RYZEN 5 5600X 5,262 3*3*0
CPU AMD AM4 RYZEN 7 5700 6,690 3*3*0
CPU AMD AM4 RYZEN 7 5700G (NEXT) 6,750 3*3*0
CPU AMD AM4 RYZEN 7 5700G 6,890 3*3*0
CPU AMD AM4 RYZEN 7 5700X 7,250 3*3*0
CPU AMD AM4 RYZEN 7 5700X3D 9,890 3*3*0
CPU AMD AM4 RYZEN 7 5800X 8,190 3*3*0
AMD AM5
CPU AMD AM5 RYZEN 5 7500F (NEXT) 6,180 3*3*0
CPU AMD AM5 RYZEN 5 7600 (NEXT) 6,790 3*3*0
CPU AMD AM5 RYZEN 5 7600 7,190 3*3*0
CPU AMD AM5 RYZEN 5 7600X 8,090 3*3*0
CPU AMD AM5 RYZEN 5 8500G 6,990 3*3*0
CPU AMD AM5 RYZEN 5 8600G 8,990 3*3*0
CPU AMD AM5 RYZEN 7 7700 11,000 3*3*0
CPU AMD AM5 RYZEN 7 7700X 12,520 3*3*0
CPU AMD AM5 RYZEN 7 7800X3D 14,410 3*3*0
CPU AMD AM5 RYZEN 7 8700G 12,840 3*3*0
CPU AMD AM5 RYZEN 9 7900 14,720 3*3*0
CPU AMD AM5 RYZEN 9 7900X (NEXT) 14,490 3*3*0
CPU AMD AM5 RYZEN 9 7900X 15,500 3*3*0
CPU AMD AM5 RYZEN 9 7900X3D 16,770 3*3*0
CPU AMD AM5 RYZEN 9 7950X 20,360 3*3*0
CPU AMD AM5 RYZEN 9 7950X3D 23,770 3*3*0
AMD sWRX8
CPU AMD RYZEN THREADRIPPER 7960X
by order
59,900 3*3*0
CPU AMD RYZEN THREADRIPPER 7970X
by order
102,000 3*3*0
CPU AMD RYZEN THREADRIPPER 7980X
by order
202,900 3*3*0
INTEL 1700
CPU INTEL CELERON G6900 LGA 1700 (NEXT) 1,830 3*3*0
CPU INTEL PENTIUM G7400 LGA 1700 (NEXT) 2,875 3*3*0
CPU INTEL PENTIUM G7400 LGA 1700 2,975 3Y
CPU INTEL CORE I3-12100F LGA 1700 (NEXT) 3,022 3*3*0
CPU INTEL CORE I3-12100F LGA 1700 2,850 3Y
CPU INTEL CORE I3-12100 LGA 1700 (NEXT) 4,025 3*3*0
CPU INTEL CORE I3-12100 LGA 1700 4,167 3Y