CPU
Last Update : Printed Time : 29-Mar-2024 (18:06)
INTEL 1200
CPU INTEL CORE I5-10500 LGA 1200 (NEXT) 5,160 3*3*0
CPU INTEL CORE I5-11400F LGA 1200 (NEXT) 4,227 3*3*0
CPU INTEL CORE I5-11400F LGA 1200 4,467 3Y
CPU INTEL CORE I5-11400 LGA 1200 (NEXT) 5,230 3*3*0
CPU INTEL CORE I5-11400 LGA 1200 5,460 3Y
CPU INTEL CORE I7-10700 LGA 1200 (NEXT) 7,820 3*3*0
CPU INTEL CORE I7-11700 LGA 1200 (NEXT) 7,890 3*3*0
INTEL 1151V2
CPU INTEL PENTIUM G5400 LGA 1151V2 (NEXT) 1,265 3*3*0
CPU INTEL CORE I3-8100 LGA 1151V2 (NEXT) 2,730 3*3*0
CPU INTEL CORE I3-9100 LGA 1151V2 (NEXT) 3,030 3*3*0
CPU INTEL CORE I5-8400 LGA 1151V2 (NEXT) 3,340 3*3*0
CPU INTEL CORE I5-9400F LGA 1151V2 (NEXT) 3,560 3*3*0
CPU INTEL CORE I5-9400 LGA 1151V2 (NEXT) 4,225 3*3*0
INTEL 1151
CPU INTEL PENTIUM G4400 LGA 1151 (NEXT) 892 3*3*0
CPU INTEL CORE I3-6100 LGA 1151 (NEXT) 1,665 3*3*0
CPU INTEL CORE I3-7100 LGA 1151 (NEXT) 1,940 3*3*0
CPU INTEL CORE I5-6400 LGA 1151 (NEXT) 2,350 3*3*0
CPU INTEL CORE I5-7400 LGA 1151 (NEXT) 2,845 3*3*0
INTEL 1150
CPU INTEL PENTIUM G3260 LGA 1150 (NEXT) 790 3*3*0
CPU INTEL CORE I3-4130 LGA 1150 (NEXT) 1,075 3*3*0
CPU INTEL CORE I5-4460 LGA 1150 (NEXT) 1,740 3*3*0
CPU INTEL CORE I7-4790 LGA 1150 (NEXT) 2,590 3*3*0
INTEL 1155
CPU INTEL CORE I3-2100 LGA 1155 (NEXT) 725 3*3*0
CPU INTEL CORE I3-3240 LGA 1155 (NEXT) 825 3*3*0
CPU INTEL CORE I5-2500 LGA 1155 (NEXT) 1,235 3*3*0