Power Supply
Last Update : Printed Time : 25-Apr-2024 (16:19)
(80+GOLD)550W.-750W.
POWER SUPPLY (80+ GOLD) 750W ASUS TUF GAMING 750G 4,140 10Y
POWER SUPPLY (80+ GOLD) 750W COOLER MASTER V750 SFX (MPY-7501-SFHAGV-3EU) 4,445 10Y
POWER SUPPLY (80+ GOLD) 750W THERMALTAKE TOUGHPOWER GF2 ARGB PREMIUM EDITION 4,615 10Y
(80+GOLD)800W.-1650W.
POWER SUPPLY (80+ GOLD) 850W AULA FD02-850W 2,440 5Y
POWER SUPPLY (80+ GOLD) 850W DTECH PW072A 3,080 3Y
POWER SUPPLY (80+ GOLD) 850W GIGABYTE UD850GM 3,340 5Y
POWER SUPPLY (80+ GOLD) 850W SILVERSTONE DA850 3,440 5Y
POWER SUPPLY (80+ GOLD) 850W ANTEC NE850G 3,370 7Y
POWER SUPPLY (80+ GOLD) 850W THERMALTAKE TOUGHPOWER GF 3,650 10Y
POWER SUPPLY (80+ GOLD) 850W MSI MAG A850GL PCIE5 3,845 7Y
POWER SUPPLY (80+ GOLD) 850W CORSAIR RM850E 4,090 7Y
POWER SUPPLY (80+ GOLD) 850w. GIGABYTE UD850GM PG5 V.2 4,290 5Y
POWER SUPPLY (80+ GOLD) 850W ASUS TUF GAMING 850G 4,515 10Y
POWER SUPPLY (80+ GOLD) 850W THERMALTAKE TOUGHPOWER GF A3 4,565 10Y
POWER SUPPLY (80+ GOLD) 850W GIGABYTE UD850GM PG5 WHITE 4,600 5Y
POWER SUPPLY (80+ GOLD) 850W THERMALTAKE TOUGHPOWER GF3 5,215 10Y
POWER SUPPLY (80+ GOLD) 850W ASUS ROG STRIX 850G WHITE 5,290 10Y
POWER SUPPLY (80+ GOLD) 850W ASUS ROG STRIX AURA GAMIN G850G 7,725 10Y
POWER SUPPLY (80+ GOLD) 1000W ASUS TUF GAMING 1000G 5,690 10Y
POWER SUPPLY (80+ GOLD) 1000W GIGABYTE UD1000GM PG5 5,840 10Y
POWER SUPPLY (80+ GOLD) 1000W GIGABYTE UD1000GM PG5 V2 5,965 10Y
POWER SUPPLY (80+ GOLD) 1000W CORSAIR RM1000X (CP-9020253-NA) 6,940 10Y
POWER SUPPLY (80+ GOLD) 1000W ASUS ROG Strix 1000W Aura White Edition 9,650 10Y
POWER SUPPLY (80+ GOLD) 1050W COOLER MASTER MWE V2 (MPE-A501-AFCAG-3EU) 5,665 10Y
POWER SUPPLY (80+ GOLD) 1200W CORSAIR RM1200X Shift 8,940 10Y
POWER SUPPLY (80+ GOLD) 1200W THERMALTAKE TOUGHPOWER GF A3 7,165 10Y
POWER SUPPLY (80+ GOLD) 1300W GIGABYTE UD1300GM PG5 8,690 10Y
POWER SUPPLY (80+ GOLD) 1350W THERMALTAKE TOUGHPOWER GF3 9,250 10Y
(80+PLATINUM)750W.-1300W.
POWER SUPPLY (80+ PLATINUM) 1000W ASUS ROG THOR 1000P2 11,300 10Y
POWER SUPPLY (80+ PLATINUM) 1000W ASUS ROG THOR 1000P2 EVA GAMING 11,400 10Y
POWER SUPPLY (80+ PLATINUM) 1200W GIGABYTE AORUS P1200PM 9,675 10Y
POWER SUPPLY (80+ PLATINUM) 1200W ASUS ROG THOR 1200P 13,475 10Y
POWER SUPPLY (80+ PLATINUM) 1300W MSI MEG AI1300P PCIE5 9,840 10Y
(80+TITANIUM))1000W.-1600W.
POWER SUPPLY (80+ TITANIUM) 1600W ASUS ROG THOR 1600T 20,450 10Y